Standing
# | Team | P | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | 10 | 0 | 809:689 | +120 | ||||
2 | 7 | 3 | 760:757 | +3 | ||||
3 | 4 | 6 | 804:792 | +12 | ||||
4 | 4 | 6 | 721:760 | -39 | ||||
5 | 3 | 7 | 731:782 | -51 | ||||
6 | 2 | 8 | 714:759 | -45 |
Press on colored number for description
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Win/loss percentage 2. Basket difference
# | Team | P | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 493:414 | +79 | ||||
2 | 4 | 2 | 480:451 | +29 | ||||
3 | 3 | 3 | 463:480 | -17 | ||||
4 | 1 | 5 | 403:494 | -91 |
Press on colored number for description
This league is sorted by Percentage. In the event that two (or more) teams have the same record, the following rules apply: 1. Head-to-head
Matches
No matches found
Full Name
Cirstea S / Kalinskaya A
CountryNationality
AgeInvalid Date
NaN (Invalid Date)NaN YRS
Height
NaN cm
Plays
ATP
Previous
Prize Money
This Year
NaNK
Career Total
NaNK
Full Name
Cirstea S / Kalinskaya A
CountryNationality
AgeInvalid Date
NaN (Invalid Date)NaN YRS
Height
NaN cm
Plays
ATP
Previous
Prize Money
This Year
NaNK
Career Total
NaNK